Pricing
Feature | Free | Basic | Plus | Pro | Enterprise/Custom |
---|---|---|---|---|---|
Max Voices | up to 500 | up to 50 | up to 500 | up to 1000 | Unlimited |
Number of responses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Setup cost | Invitation only | $1,500 | $1,500 | $1,500 | $3,000 |
Annual subscription | $0 | $500 | $1,500 | $2,500 | $6,000 |
Human Score™ dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Human Score™ survey | ✔ | ✔ | ✔ | ✔ | ✔ |
Test dashboard | ✖ | ✔ | ✔ | ✔ | ✔ |
Human Score™ Badge | ✖ | ✔ | ✔ | ✔ | ✔ |
Email support | ✔ | ✔ | ✔ | ✔ | ✔ |
Live support | ✖ | ✖ | ✔ | ✔ | ✔ |
Human-Centric Action Toolkit | ✖ | ✖ | ✔ | ✔ | ✔ |
Access to huey.ai | ✖ | ✖ | ✔ | ✔ | ✔ |
Progress tracking | ✖ | ✖ | ✖ | ✔ | ✔ |
Plus white labeling | ✖ | ✖ | ✔ | ✔ | ✔ |
Pro white labeling | ✖ | ✖ | ✖ | ✔ | ✔ |
Enterprise white labeling | ✖ | ✖ | ✖ | ✖ | ✔ |
Predictive analytics | ✖ | ✖ | ✖ | ✖ | ✔ |
Access to raw data* | ✖ | ✖ | ✖ | ✖ | ✔ |
Custom recommendations | ✖ | ✖ | ✖ | ✖ | ✔ |
Custom questions | ✖ | ✖ | ✖ | ✖ | ✔ |
We know that resources can look different for nonprofits, NGOs, and startups — yet these are often the very places where human-centric transformation matters most. That’s why we offer special programs designed to make the Human Score™ accessible where it can create the greatest impact. If this is you, connect with us to explore the possibilities and learn more about our tailored pricing. Together, we can put humanity at the center of growth and change.
Our focus
Corporate
We help companies strengthen culture, fairness, and adaptability, creating workplaces where people thrive and performance follows.
Communities
By measuring trust, inclusion, and collaboration, we empower communities to grow stronger and more connected.
Nonprofit
NGOs
We support mission-driven organizations in aligning their human values with their impact, ensuring fairness and resilience.
Education
Schools and universities use the Human Score™ to foster environments where curiosity, safety, and collaboration fuel learning.